<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lancerobinsonDOTcom &#187; Tech</title>
	<atom:link href="http://lancerobinson.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://lancerobinson.com</link>
	<description>Someday everyone has to learn how to lose</description>
	<lastBuildDate>Wed, 07 Jul 2010 23:27:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GPS Art</title>
		<link>http://lancerobinson.com/2010/07/07/gps-art/</link>
		<comments>http://lancerobinson.com/2010/07/07/gps-art/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:27:20 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/?p=186</guid>
		<description><![CDATA[
crossroads (what to do) from Garvin Nolte on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=12748440&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=12748440&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/12748440">crossroads (what to do)</a> from <a href="http://vimeo.com/garvin">Garvin Nolte</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2010/07/07/gps-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The Year The Internet Ends</title>
		<link>http://lancerobinson.com/2008/06/01/2012-the-year-the-internet-ends/</link>
		<comments>http://lancerobinson.com/2008/06/01/2012-the-year-the-internet-ends/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 01:29:56 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://tech.lancerobinson.com/2008/06/01/2012-the-year-the-internet-ends/</guid>
		<description><![CDATA[
Spread the word.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/A2XPiqhN_Ns&#038;rel=0&#038;color1=0x000000&#038;color2=0x222222"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/A2XPiqhN_Ns&#038;rel=0&#038;color1=0x000000&#038;color2=0x222222" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Spread the word.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2008/06/01/2012-the-year-the-internet-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CatCam!</title>
		<link>http://lancerobinson.com/2007/06/03/catcam/</link>
		<comments>http://lancerobinson.com/2007/06/03/catcam/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 02:45:23 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2007/06/03/catcam/</guid>
		<description><![CDATA[A guy attaches a camera to his cat to see what it gets up to all day.
Very interesting.
http://optronik.tripod.com/cgi-bin/loader.pl?pe_catcam1.htm
]]></description>
			<content:encoded><![CDATA[<p>A guy attaches a camera to his cat to see what it gets up to all day.</p>
<p>Very interesting.</p>
<p><a href="http://optronik.tripod.com/cgi-bin/loader.pl?pe_catcam1.htm">http://optronik.tripod.com/cgi-bin/loader.pl?pe_catcam1.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2007/06/03/catcam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addition to my bedroom, I WISH!</title>
		<link>http://lancerobinson.com/2007/05/06/new-addition-to-my-bedroom-i-wish/</link>
		<comments>http://lancerobinson.com/2007/05/06/new-addition-to-my-bedroom-i-wish/#comments</comments>
		<pubDate>Sun, 06 May 2007 23:37:39 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2007/05/06/new-addition-to-my-bedroom-i-wish/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/XR_vMdqmQiM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/XR_vMdqmQiM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2007/05/06/new-addition-to-my-bedroom-i-wish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello dear, I found this diskette that you were so frantically looking for</title>
		<link>http://lancerobinson.com/2007/04/17/hello-dear-i-found-this-diskette-that-you-were-so-frantically-looking-for/</link>
		<comments>http://lancerobinson.com/2007/04/17/hello-dear-i-found-this-diskette-that-you-were-so-frantically-looking-for/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 21:53:36 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2007/04/17/hello-dear-i-found-this-diskette-that-you-were-so-frantically-looking-for/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href='http://lancerobinson.com/wp-content/uploads/2007/04/disk.jpg' title='disk.jpg'><img src='http://lancerobinson.com/wp-content/uploads/2007/04/disk.jpg' alt='disk.jpg' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2007/04/17/hello-dear-i-found-this-diskette-that-you-were-so-frantically-looking-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Close Google Maps Zooms</title>
		<link>http://lancerobinson.com/2007/03/07/super-close-google-maps-zooms/</link>
		<comments>http://lancerobinson.com/2007/03/07/super-close-google-maps-zooms/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 00:53:05 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2007/03/07/super-close-google-maps-zooms/</guid>
		<description><![CDATA[   1. Select a location and switch to satellite view
   2. Zoom in as far as you can, and click “link to this page” at the top right
   3. Now replace the “z” parameter in the URL with a higher value, e.g. 20, 22, or 23, and wait. Some [...]]]></description>
			<content:encoded><![CDATA[<p>   1. Select a location and switch to satellite view<br />
   2. Zoom in as far as you can, and click “link to this page” at the top right<br />
   3. Now replace the “z” parameter in the URL with a higher value, e.g. 20, 22, or 23, and wait. Some locations will now show more detailed imagery</p>
<p><a href="http://maps.google.com/maps?f=q&#038;hl=en&#038;q=15.298683+19.429651&#038;layer=&#038;ie=UTF8&#038;z=23&#038;ll=15.298684,19.429651&#038;spn=0.001291,0.002698&#038;t=k&#038;om=1&#038;iwloc=addr">Example</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2007/03/07/super-close-google-maps-zooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1984 in 2007</title>
		<link>http://lancerobinson.com/2007/01/08/1984-in-2007/</link>
		<comments>http://lancerobinson.com/2007/01/08/1984-in-2007/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 23:04:26 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2007/01/08/1984-in-2007/</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.signs-of-the-times.org/signs/pods/watchful_eyes.jpg" alt="http://www.signs-of-the-times.org/signs/pods/watchful_eyes.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2007/01/08/1984-in-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iqaluit is a hotspot</title>
		<link>http://lancerobinson.com/2006/08/27/iqaluit-is-a-hotspot/</link>
		<comments>http://lancerobinson.com/2006/08/27/iqaluit-is-a-hotspot/#comments</comments>
		<pubDate>Sun, 27 Aug 2006 20:07:57 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2006/08/27/iqaluit-is-a-hotspot/</guid>
		<description><![CDATA[If you are ever in the newest Canadian capital you will not have to worry about Internet.  Just about anywhere in town has access to Free wireless internet.  The network is called &#8216;freewireless1&#8242;.  The free wireless is provided by Sukattuq Network Services.  The service is great for a free service in [...]]]></description>
			<content:encoded><![CDATA[<p>If you are ever in the newest Canadian capital you will not have to worry about Internet.  Just about anywhere in town has access to Free wireless internet.  The network is called &#8216;freewireless1&#8242;.  The free wireless is provided by Sukattuq Network Services.  The service is great for a free service in Iqaluit.  The only problems I have with the service is the reliability and restrictions.  The service is very flaky, you usually get 20 minutes before your connection dies.  As for restrictions you on get port 80.  Don&#8217;t get me wrong, free is free and I am very greatful for the service.  Saves me from going to the office to use the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2006/08/27/iqaluit-is-a-hotspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution on Win32</title>
		<link>http://lancerobinson.com/2006/06/19/evolution-on-win32/</link>
		<comments>http://lancerobinson.com/2006/06/19/evolution-on-win32/#comments</comments>
		<pubDate>Mon, 19 Jun 2006 22:26:46 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2006/06/19/evolution-on-win32/</guid>
		<description><![CDATA[Finally, I have been waiting for this for years!

Evolution on Win32
]]></description>
			<content:encoded><![CDATA[<p>Finally, I have been waiting for this for years!</p>
<p><img src="http://shellter.sourceforge.net/evolution/design2.png" alt="http://shellter.sourceforge.net/evolution/design2.png" /></p>
<p><a href="http://shellter.sourceforge.net/evolution/">Evolution on Win32</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2006/06/19/evolution-on-win32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electrical substations disguised as houses</title>
		<link>http://lancerobinson.com/2006/06/13/electrical-substations-disguised-as-houses/</link>
		<comments>http://lancerobinson.com/2006/06/13/electrical-substations-disguised-as-houses/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 04:18:35 +0000</pubDate>
		<dc:creator>lance</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://lancerobinson.com/2006/06/13/electrical-substations-disguised-as-houses/</guid>
		<description><![CDATA[Toronto Hydro, the electrical authority in Toronto, has spent decades building electrical substations that are disguised as typical family houses:

    In 1987, Canadian photographer Robin Collyer began documenting houses that aren&#8217;t houses at all – they&#8217;re architecturally-disguised electrical substations, complete with windows, blinds, and bourgeois landscaping.
    &#8220;During the 1950s [...]]]></description>
			<content:encoded><![CDATA[<p>Toronto Hydro, the electrical authority in Toronto, has spent decades building electrical substations that are disguised as typical family houses:</p>
<p><img src="http://craphound.com/images/fakehydrohouse.jpg" alt="http://craphound.com/images/fakehydrohouse.jpg" /></p>
<p>    In 1987, Canadian photographer Robin Collyer began documenting houses that aren&#8217;t houses at all – they&#8217;re architecturally-disguised electrical substations, complete with windows, blinds, and bourgeois landscaping.</p>
<p>    &#8220;During the 1950s and 1960s,&#8221; Collyer explains in a recent issue of Cabinet Magazine, &#8220;the Hydro-Electric public utilities in the metropolitan region of Toronto built structures known as &#8216;Bungalow-Style Substations.&#8217; These stations, which have transforming and switching functions, were constructed in a manner that mimics the style and character of the different neighborhoods.&#8221; </p>
]]></content:encoded>
			<wfw:commentRss>http://lancerobinson.com/2006/06/13/electrical-substations-disguised-as-houses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
